👉 SHOPEE USER CHAT WITH US TO GET Up to 15% Extra Discount!
👉 All products are Malaysia set and under Lenovo Malaysia Warranty
👉 Please check with us on latest stock before order
👉 Chat with us to customize your spec / bulk order / wholesale price
👉 Price Guarantee. If you found cheaper, let us know!
❤️ Shopee : https://shope.ee/1pvxLl7ViW (For installment & credit card & selected model)
❤️ FB Page : https://www.facebook.com/Technation.my
❤️ Whatsapp : https://wa.me/60168874210
- Processor:
- AMD Ryzen™ 7 250 Processor (3.30 GHz up to 5.10 GHz)
- AMD Ryzen™ AI 7 450 Processor (2.00 GHz up to 5.10 GHz)
- AMD Ryzen™ AI 9 465 Processor (2.00 GHz up to 5.00 GHz)
- Operating System: Windows 11 Home Single Language 64
- Operating System Language: Windows 11 Home 64 Simplified Chinese/English
- Microsoft Productivity Software: Microsoft Office Home 2024 Malaysia
- Memory : 16/32 GB DDR5-5600MT/s (SODIMM) - (2 x 16 GB)
- Solid State Drive: 1 TB SSD M.2 2242 PCIe Gen4 TLC
- Display: 15.3" WQXGA (2560 x 1600), OLED, Glare, Non-Touch, HDR 1000 True Black, 100%DCI-P3, 500 nits, 165Hz, Low Blue Light
- Graphics Card:
- NVIDIA® GeForce RTX™ 5050 Laptop GPU 8GB GDDR7
- NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7
- Camera: 5MP RGB+IR with Dual Microphone
- Color: Eclipse Black
- Surface Treatment: Anodizing Sandblasting
- Keyboard: 24zone RGB Backlit, Eclipse Black - English (US)
- Wireless: Wi-Fi 7 2x2 BE 160MHz & Bluetooth® 5.4
- Palmrest: PC ABS
- Battery: 4 Cell Rechargeable Li-ion 80Wh
- Power Cord: 245W 30% PCC 3pin AC Adapter - UK
- AI Agent: Lenovo AI Now
- Warranty: 1 Year Carry-in
| Category | Details |
|---|---|
| Processor | Up to AMD Ryzen™ AI 9 465 |
| Operating System | Windows 11 Pro Windows 11 Home No OS |
| Neural Processing Unit (NPU) | Up to 50 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU• 8GB GDDR7• 115W (incl. 15W Boost)• 2497MHz Boost Clock• Up to 572 AI TOPS NVIDIA® GeForce RTX™ 5050 Laptop GPU• 8GB GDDR7• 115W (incl. 15W Boost)• 2662MHz Boost Clock• Up to 440 AI TOPS |
| Graphics Features / Technologies | MUX Switch SupportedDLSS 4Reflex 2BroadcastResizable BARAnselFreestyleShadowPlayHighlightsG-SYNC®OmniverseRTX RemixGPU Boost™Vulkan RT APIOpenGL 4.6NVIDIA Encoder (3× 9th Gen)NVIDIA Decoder (2× 6th Gen)CUDA Capability 12.8 |
| Memory | 32GB (2×16GB) DDR5 5600 MT/s 16GB DDR5 5600 MT/s |
| Storage | 2TB (2×1TB) M.2 2242 PCIe Gen 4 SSD 1TB M.2 2242 PCIe Gen 4 SSD 512GB M.2 2242 PCIe Gen 4 SSD |
| Battery | 80Whr rechargeable Li-ion |
| Audio | 2 × 2W Harman speaker systemNahimic Audio |
| Camera | 5MP IR camera with e-shutter (Windows Hello ready) 5MP camera with e-shutter |
| Wireless | Wi-Fi 7 (802.11be) 2×2 160MHz + Bluetooth® 5.4 Wi-Fi 6 (802.11ax) 2×2 + Bluetooth® 5.3 |
| Ports – Left | 2 × USB-C® (USB4 40Gbps) with PD 3.0 (65W–100W) & DisplayPort 1.4 Ethernet (RJ-45) |
| Ports – Right | USB-A (USB 5Gbps) Headphone / mic combo E-shutter button |
| Ports – Rear | USB-A (USB 5Gbps, always-on 5V/2A) USB-A (USB 5Gbps) HDMI® 2.1 (up to 8K@60Hz or 4K@120Hz) Power-in |
| Display | 15.3″ WQXGA (2560 × 1600) OLED16:10 aspect ratio165Hz refresh rate, 1ms response time100% DCI-P3500 nits brightnessVESA DisplayHDR™ True Black 1000TÜV Low Blue Light & Anti-FlickerPantone™ Color & SkinTone™ ValidatedNVIDIA G-SYNC® support |
| Dimensions (H × W × D) | 18.95–19.95mm × 344mm × 245.5mm0.75″–0.79″ × 13.54″ × 9.66″ |
| Weight | Starting at 1.88kg / 4.1 lbs |
| Keyboard | 1.6mm key travel24-zone RGB (1-zone option)0.3mm dishFn+R: 165Hz / 60HzFn+Q: Performance / Quiet / Balance / Custom100% anti-ghosting100% swappable keycapsLenovo Spectrum RGB supportLegion TrueStrike Keyboard |
| Color Options | Eclipse BlackGlacier White |
×